Private Vacation Home Rates
2019-2020 Seasons
2019 | 2020 |
---|---|
Winter (Jan 2 - Mar 7) | Winter (Jan 2 - Mar 5) |
Off-Peak (Mar 8 - May 2) | Off-Peak (Mar 6 - April 31) |
Mid-Peak (May 3 - May 22) | Mid-Peak (May 1 - May 20) |
PEAK (May 23 - Labor Day) | PEAK (May 21 - Labor Day) |
Mid-Peak (Sep 2 - Sep 30) | Mid-Peak (Sep 8 - Sep 30) |
Fall (Oct 1 - Oct 31) | Fall (Oct 1 - Oct 31) |
Off-Peak (Nov 1 - Jan 1) | Off-Peak (Nov 1 - Jan 1) |
Thanksgiving (Nov 26 - Nov 30) | Thanksgiving (Nov 24 - Nov 28) |
Christmas/New Years (Dec 22 - Jan 1) | Christmas/New Years (Dec 22 - Jan 1) |
The Great Elk Lodge
6 Bedroom/6 Bathroom – Sleeps 20
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $2,499 | $499 ($599 Fri/Sat) |
Off-Peak | $3,999 | $699 ($899 Fri/Sat) |
Mid-Peak | $5,999 | $999 ($1,199 Fri/Sat) |
Peak | $11,999 | $1,999 ($2,199 Fri/Sat) |
Fall | $4,999 | $899 ($999 Fri/Sat) |
Thanksgiving | $5,999 | $1,199 (4 night minimum) |
Christmas/New Years | $4,999 | $999 (4 night minimum) |
The White River Ranch Estate
8 Bedroom/6 Bathroom – Sleeps 20
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $2,499 | $499 ($599 Fri/Sat) |
Off-Peak | $3,999 | $699 ($899 Fri/Sat) |
Mid-Peak | $5,999 | $999 ($1,199 Fri/Sat) |
Peak | $11,999 | $1,999 ($2,199 Fri/Sat) |
Fall | $4,999 | $899 ($999 Fri/Sat) |
Thanksgiving | $5,999 | $1,199 (4 night minimum) |
Christmas/New Years | $4,999 | $999 (4 night minimum) |
The Finisterra Lodge
5 Bedroom/3.5 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $1,699 | $299 ($349 Fri/Sat) |
Off-Peak | $2,499 | $399 ($449 Fri/Sat) |
Mid-Peak | $2,999 | $449 ($499 Fri/Sat) |
Peak | $4,999 | $899 ($999 Fri/Sat) |
Fall | $2,499 | $399 ($449 Fri/Sat) |
Thanksgiving | $3,999 | $899 (4 night minimum) |
Christmas/New Years | $3,299 | $599 (4 night minimum) |
The Bella Vista Estate
10 Bedroom/10 Bathroom – Sleeps 32
Season | Weekly Rate | Nightly Rate |
---|---|---|
Off-Peak | $5,995 | $995 ($1,495 Fri/Sat) |
Mid-Peak | $8,995 | $1,295 ($1,995 Fri/Sat) |
Peak | $12,995 | $2,195 ($2,495 Fri/Sat) |
Fall | $6,995 | $1,195 ($1,695 Fri/Sat) |
Thanksgiving | $7,995 | $1,995 (4 night minimum) |
Christmas/New Years/Spring Break/Fall Break | $9,995 | $1695 per night |
Winter | $4,995 | $799 ($1,495 Fri/Sat) |
Table Rock Lodge
4 Bedroom/3 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $999 | $199 ($249 Fri/Sat) |
Off-Peak | $1,399 | $249 ($299 Fri/Sat) |
Mid-Peak | $1,999 | $349 ($399 Fri/Sat) |
Peak | $2,999 | $499 ($599 Fri/Sat) |
Fall | $1,699 | $299 ($349 Fri/Sat) |
Thanksgiving | $2,799 | $499 (4 night minimum) |
Christmas/New Years | $2,299 | $399 (4 night minimum) |
The Bear Lake Lodge
3 Bedroom/2.5 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $999 | $199 ($249 Fri/Sat) |
Off-Peak | $1,399 | $249 ($299 Fri/Sat) |
Mid-Peak | $1,999 | $349 ($399 Fri/Sat) |
Peak | $2,999 | $499 ($599 Fri/Sat) |
Fall | $1,699 | $299 ($349 Fri/Sat) |
Thanksgiving | $2,799 | $499 (4 night minimum) |
Christmas/New Years | $2,299 | $399 (4 night minimum) |