Private Vacation Home Rates
2023-24 Season
Winter (Jan 2 – Mar 3) |
---|
Off-Peak (Mar 4 – April 28) |
Mid-Peak (April 29 – May 25) |
Peak (May 26 – Labor Day) |
Mid-Peak (Sep 8 – Sep 30) |
Fall (Oct 1 - Oct 31) |
Off-Peak (Nov 1 - Jan 1) |
Thanksgiving (Nov 24 - Nov 28) |
Christmas/New Years (Dec 20 - Jan 1) |
Spring Break/Fall Break (March 12 - March 21)(Oct 9 - Oct 18) |
The Bella Vista Estate
10 Bedroom/10 Bathroom – Sleeps 32
Season | Weekly Rate | Nightly Rate |
---|---|---|
High-Peak | $17,995 | $2,695 ($2,995 Fri/Sat) |
Peak | $14,995 | $2,395 ($2,695 Fri/Sat) |
Thanksgiving | $10,995 | $2,495 (4 night minimum) |
Christmas/New Years (Dec 20-Jan 1) | $2,295 per night | |
Peak Christmas (Dec 26-Dec 30) | $2,395 per night | |
Mid-Peak | $10,995 | $1,495 ($2,195 Fri/Sat) |
Fall | $9,995 | $1,395 ($1,895 Fri/Sat) |
Off-Peak | $8,495 | $1,195 ($1,695 Fri/Sat) |
Winter | $7,495 | $995 ($1,495 Fri/Sat) |
Spring Break/Fall Break (Mar 13- Mar 21) | $1,995 per night |
The Belle Rive Mansion
10 Bedroom/7 Bathroom – Sleeps 30
Season | Weekly Rate | Nightly Rate |
---|---|---|
High-Peak | $17,995 | $2,695 ($2,995 Fri/Sat) |
Peak | $14,995 | $2,395 ($2,695 Fri/Sat) |
Thanksgiving | $10,995 | $2,495 (4 night minimum) |
Christmas/New Years (Dec 20-Jan 1) | $2,295 per night | |
Peak Christmas (Dec 26-Dec 30) | $2,395 per night | |
Mid-Peak | $10,995 | $1,495 ($2,195 Fri/Sat) |
Fall | $9,995 | $1,395 ($1,895 Fri/Sat) |
Off-Peak | $8,495 | $1,195 ($1,695 Fri/Sat) |
Winter | $7,495 | $995 ($1,495 Fri/Sat) |
Spring Break/Fall Break (Mar 13- Mar 21) | $1,995 per night |
Key Largo Haven
5 Bedroom/4 Bathroom – Sleeps 12
Season | Weekly Rate |
---|---|
Dec-April | $1,999 per night |
April-August | $1,699 per night |
September-November | $1,299 per night |
Mountian Creek Cabin
4 Bedroom/3 Bathroom – Sleeps 10
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $999 | $199 ($249 Fri/Sat) |
Off-Peak | $1,399 | $249 ($299 Fri/Sat) |
Mid-Peak | $1,999 | $349 ($399 Fri/Sat) |
Peak | $3,499 | $499 ($599 Fri/Sat) |
Fall | $1,699 | $299 ($349 Fri/Sat) |
Thanksgiving | $2,999 | $549 (4 night minimum) |
Christmas/New Years | $2,299 | $399 (4 night minimum) |
The Bear Lake Lodge
3 Bedroom/2.5 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $999 | $199 ($249 Fri/Sat) |
Off-Peak | $1,399 | $249 ($299 Fri/Sat) |
Mid-Peak | $1,999 | $349 ($399 Fri/Sat) |
Peak | $3,499 | $499 ($599 Fri/Sat) |
Fall | $1,699 | $299 ($349 Fri/Sat) |
Thanksgiving | $2,999 | $549 (4 night minimum) |
Christmas/New Years | Daily rate only | $399 (4 night minimum) |
The River Lake Lodge
5 Bedroom/3 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $1,999 | $249 ($349 Fri/Sat) |
Off-Peak | $1,999 | $299($349 Fri/Sat) |
Mid-Peak | $2,999 | $349 ($399 Fri/Sat) |
Peak | $3,499 | $499 ($599 Fri/Sat) |
High-Peak | $3,799 | $599 ($649 Fri/Sat) |
Fall | $2,499 | $349 ($399 Fri/Sat) |
Thanksgiving | $2,999 | $499 (4 night minimum) |
Christmas/New Years | Daily rate only | $399 (4 night minimum) |
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $2,499 | $499 ($599 Fri/Sat) |
Off-Peak | $3,999 | $699 ($899 Fri/Sat) |
Mid-Peak | $5,999 | $999 ($1,199 Fri/Sat) |
Peak | $13,999 | $1,999 ($2,199 Fri/Sat) |
High Peak | $14,999 | $2,199 ($2,499 Fri/Sat) |
Fall | $4,999 | $899 ($999 Fri/Sat) |
Thanksgiving | $6,999 | $1,299 (4 night minimum) |
Christmas/New Years | $4,999 | $999 (4 night minimum) |