Private Vacation Home Rates
2021-2022 Season
2021 | 2022 |
---|---|
Winter (Jan 2 - Mar 4) | Winter (Jan 2 – Mar 3) |
Off-Peak (Mar 8 - April 29) | Off-Peak (Mar 4 – April 28) |
Mid-Peak (April 30 - May 26) | Mid-Peak (April 29 – May 25) |
Peak (May 26 - Labor Day) | Peak (May 26 – Labor Day) |
Mid-Peak (Sep 6 - Sep 30) | Mid-Peak (Sep 8 – Sep 30) |
Fall (Oct 1 - Oct 31) | Fall (Oct 1 - Oct 31) |
Off-Peak (Nov 1 - Jan 1) | Off-Peak (Nov 1 - Jan 1) |
Thanksgiving (Nov 23 - Nov 28) | Thanksgiving (Nov 24 - Nov 28) |
Christmas/New Years (Dec 22 - Jan 1) | Christmas/New Years (Dec 20 - Jan 1) |
Spring Break/Fall Break(March 12 - March 21)(Oct 8 - Oct 17) | Spring Break/Fall Break (March 12 - March 21)(Oct 9 - Oct 18) |
The Great Elk Lodge
6 Bedroom/6 Bathroom – Sleeps 20
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $2,499 | $499 ($599 Fri/Sat) |
Off-Peak | $3,999 | $699 ($899 Fri/Sat) |
Mid-Peak | $5,999 | $999 ($1,199 Fri/Sat) |
Peak | $13,999 | $1,999 ($2,199 Fri/Sat) |
High Peak | $14,999 | $2,199 ($2,499 Fri/Sat) |
Fall | $4,999 | $899 ($999 Fri/Sat) |
Thanksgiving | $6,999 | $1,299 (4 night minimum) |
Christmas/New Years | $4,999 | $999 (4 night minimum) |
The Finisterra Lodge
5 Bedroom/3.5 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $1,999 | $399 ($549 Fri/Sat) |
Off-Peak | $2,999 | $449 ($599 Fri/Sat) |
Mid-Peak | $3,999 | $599 ($899 Fri/Sat) |
Peak | $5,999 | $999 ($1099 Fri/Sat) |
Fall | $3,499 | $549 ($799 Fri/Sat) |
Thanksgiving | $5,999 | $1099 (4 night minimum) |
Fall/Spring Break | $3,999 | $799 |
Christmas/New Years | Nightly Rate Only | $899 (4 night minimum) |
The Bella Vista Estate
10 Bedroom/10 Bathroom – Sleeps 32
Season | Weekly Rate | Nightly Rate |
---|---|---|
Off-Peak | $6,995 | $995 ($1,495 Fri/Sat) |
Mid-Peak | $8,995 | $1,295 ($1,995 Fri/Sat) |
High-Peak | $14,995 | $2,295 ($2,595 Fri/Sat) |
Peak | $12,995 | $2,195 ($2,495 Fri/Sat) |
Fall | $7,995 | $1,195 ($1,695 Fri/Sat) |
Thanksgiving | $10,995 | $2,395 (4 night minimum) |
Christmas/New Years (Dec 20-Jan 1) | $2,195 per night | |
Winter | $5,995 | $799 ($1,495 Fri/Sat) |
Spring Break/Fall Break (Mar 13- Mar 21) | $1,695 per night |
Key Largo Haven
5 Bedroom/4 Bathroom – Sleeps 12 – MONTHLY RENT ONLY
Season | Weekly Rate | Monthly Rate |
---|---|---|
Jan-Dec | $7,000 ($1,000 daily) | $28,000 |
Mountian Creek Cabin
4 Bedroom/3 Bathroom – Sleeps 10
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $999 | $199 ($249 Fri/Sat) |
Off-Peak | $1,399 | $249 ($299 Fri/Sat) |
Mid-Peak | $1,999 | $349 ($399 Fri/Sat) |
Peak | $3,499 | $499 ($599 Fri/Sat) |
Fall | $1,699 | $299 ($349 Fri/Sat) |
Thanksgiving | $2,999 | $549 (4 night minimum) |
Christmas/New Years | $2,299 | $399 (4 night minimum) |
The Bear Lake Lodge
3 Bedroom/2.5 Bathroom – Sleeps 12
Season | Weekly Rate | Nightly Rate |
---|---|---|
Winter | $999 | $199 ($249 Fri/Sat) |
Off-Peak | $1,399 | $249 ($299 Fri/Sat) |
Mid-Peak | $1,999 | $349 ($399 Fri/Sat) |
Peak | $3,499 | $499 ($599 Fri/Sat) |
Fall | $1,699 | $299 ($349 Fri/Sat) |
Thanksgiving | $2,999 | $549 (4 night minimum) |
Christmas/New Years | Daily rate only | $399 (4 night minimum) |